![]() |
Wall Lake Weather Center
|
|
Humidity
81%
|
Pressure
29.77"
|
Wind
8.7
mph (WNW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 43°F | 48°F | 53°F | 56°F | 59°F | 57°F | 61°F | 61°F | 60°F | 58°F | 53°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 50°F | 51°F | 49°F | 48°F | 47°F | 48°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 50°F | 49°F | 46°F | 45°F |
Feels Like | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 45°F | 50°F | 53°F | 56°F | 54°F | 58°F | 58°F | 58°F | 55°F | 50°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 51°F | 49°F | 50°F | 46°F | 45°F | 44°F | 44°F | 50°F | 52°F | 52°F | 52°F | 53°F | 52°F | 50°F | 48°F | 43°F | 40°F | 39°F |
Cloudiness | 75% | 75% | 72% | 65% | 62% | 53% | 24% | 16% | 18% | 15% | 13% | 12% | 5% | 6% | 5% | 5% | 5% | 6% | 12% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 15% | 29% | 100% | 100% | 99% | 94% | 74% | 63% | 73% | 67% | 70% | 66% | 73% | 77% | 97% | 98% | 99% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 80% | 100% | 100% | 80% | 24% | 68% | 74% | 47% | 34% | 24% | 98% | 94% | 100% | 100% | 100% | 100% |
Humidity | 78% | 77% | 76% | 75% | 75% | 78% | 78% | 77% | 77% | 78% | 80% | 81% | 78% | 67% | 53% | 45% | 41% | 36% | 32% | 31% | 34% | 37% | 43% | 46% | 43% | 43% | 45% | 48% | 49% | 56% | 59% | 85% | 88% | 94% | 96% | 94% | 92% | 82% | 67% | 56% | 51% | 46% | 51% | 55% | 65% | 67% | 75% | 81% |
Dew Point | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 38°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 37°F | 35°F | 34°F | 33°F | 31°F | 30°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F | 35°F | 38°F | 40°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 46°F | 43°F | 39°F | 37°F | 35°F | 36°F | 37°F | 39°F | 38°F | 39°F | 40°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" |
Wind Speed | 8.7 mph | 9.4 mph | 9.6 mph | 10 mph | 8.1 mph | 6.4 mph | 6.3 mph | 5.8 mph | 5.1 mph | 4.5 mph | 5 mph | 5.1 mph | 5.4 mph | 6.7 mph | 8.3 mph | 10.2 mph | 10.1 mph | 10.5 mph | 11.2 mph | 11.8 mph | 11 mph | 10.3 mph | 8.6 mph | 9.8 mph | 12 mph | 13.3 mph | 15.2 mph | 15.8 mph | 15.9 mph | 13.1 mph | 12.8 mph | 13.1 mph | 10.1 mph | 7.1 mph | 6.6 mph | 6.5 mph | 7.6 mph | 11.4 mph | 14.6 mph | 14.9 mph | 15.7 mph | 16.6 mph | 17.6 mph | 16.4 mph | 16.8 mph | 15.7 mph | 16.4 mph | 14.7 mph |
Wind Direction |
![]() 284° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 262° W | ![]() 242° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 190° S | ![]() 180° S | ![]() 161° SSE | ![]() 153° SSE | ![]() 173° S | ![]() 174° S | ![]() 177° S | ![]() 183° S | ![]() 190° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 229° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 230° SW | ![]() 260° W | ![]() 275° W | ![]() 277° W | ![]() 264° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 257° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
61 °F
|
49 °F
|
100% |
92% |
Monday
Oct 20 |
![]() Clear |
61 °F
|
42 °F
|
0% |
41% |
Tuesday
Oct 21 |
![]() Rain |
55 °F
|
44 °F
|
100% |
51% |
Wednesday
Oct 22 |
![]() Rain |
45 °F
|
43 °F
|
100% |
84% |
Thursday
Oct 23 |
![]() Rain |
49 °F
|
40 °F
|
91% |
54% |
Friday
Oct 24 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
48% |
Saturday
Oct 25 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
40% |
Sunday
Oct 26 |
![]() Rain |
62 °F
|
45 °F
|
68% |
64% |
Monday
Oct 27 |
![]() Rain |
60 °F
|
53 °F
|
100% |
81% |
Tuesday
Oct 28 |
![]() Rain |
64 °F
|
52 °F
|
100% |
59% |
Wednesday
Oct 29 |
![]() Rain |
57 °F
|
47 °F
|
100% |
47% |
Thursday
Oct 30 |
![]() Clouds |
57 °F
|
43 °F
|
0% |
42% |
Friday
Oct 31 |
![]() Rain |
52 °F
|
44 °F
|
100% |
77% |
Saturday
Nov 1 |
![]() Rain |
51 °F
|
42 °F
|
20% |
68% |
Sunday
Nov 2 |
![]() Rain |
53 °F
|
44 °F
|
100% |
63% |
Monday
Nov 3 |
![]() Snow |
47 °F
|
32 °F
|
100% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wall Lake News Wall Lake Photos Wall Lake Videos |