Airport Identifier:
| 78MI |
Facility Name: | CARLS |
Type: | AIRPORT |
City: | SOUTH ROCKWOOD |
County: | MONROE |
State: | MI |
Manager: | CARL H. BRINKMEIER |
ARP Longitude: | 083-18-12.7490W |
ARP Latitude: | 42-02-26.1580N |
ARP Elevation: | 598 |
ARP Elevation Method: | S |
Magnetic Variation: | 05W |
Chart Name: | DETROIT |
Distance from CBD: | 3 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
CARL H. BRINKMEIER
4235 E SIGLER RD
SOUTH ROCKWOOD, MI 48179
313-782-9523
|
CARL H. BRINKMEIER
4235 E SIGLER RD
SOUTH ROCKWOOD, MI 48179
313-782-9523
|
|